<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" >
<channel>
	<title>Comments on: How do the bookstores figure in the publishing equation?</title>
	<atom:link href="http://www.hawaiireaders.com/blog/2009/11/12/how-do-the-bookstores-figure-in-the-publishing-equation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiireaders.com/blog/2009/11/12/how-do-the-bookstores-figure-in-the-publishing-equation/</link>
	<description>The Hawaii Readers site</description>
	<pubDate>Sat, 11 Feb 2012 18:18:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Page Turner</title>
		<link>http://www.hawaiireaders.com/blog/2009/11/12/how-do-the-bookstores-figure-in-the-publishing-equation/comment-page-1/#comment-1540</link>
		<dc:creator>Page Turner</dc:creator>
		<pubDate>Mon, 23 Nov 2009 10:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiireaders.com/?p=5923#comment-1540</guid>
		<description>RJ wrote: “...probably half the books published in Hawaii are sold outside regular bookstores.” This guesstimate may be like an editorial hunch in need of real data from a tracking program—wonder if there’s a way to find out. My guess: a sizeable majority of local books are sold via bookstores, in the long run, though the percentage varies according to type of book. I say “long run” since Costco might throw things off during the 3-6 months they stock a title before returning to the publisher. In Hawaii (compared to other states) there seems to be more non-bookstore retailers that carry books—visitor shops, gift shops, Longs.... Roger, was that your line of thinking? I imagine Ben Cayetano’s memoir would sell mostly via bookstores but a cookbook or children’s book could be ubiquitous.</description>
		<content:encoded><![CDATA[<p>RJ wrote: “...probably half the books published in Hawaii are sold outside regular bookstores.” This guesstimate may be like an editorial hunch in need of real data from a tracking program—wonder if there’s a way to find out. My guess: a sizeable majority of local books are sold via bookstores, in the long run, though the percentage varies according to type of book. I say “long run” since Costco might throw things off during the 3-6 months they stock a title before returning to the publisher. In Hawaii (compared to other states) there seems to be more non-bookstore retailers that carry books—visitor shops, gift shops, Longs.... Roger, was that your line of thinking? I imagine Ben Cayetano’s memoir would sell mostly via bookstores but a cookbook or children’s book could be ubiquitous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Jellinek</title>
		<link>http://www.hawaiireaders.com/blog/2009/11/12/how-do-the-bookstores-figure-in-the-publishing-equation/comment-page-1/#comment-1101</link>
		<dc:creator>Roger Jellinek</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiireaders.com/?p=5923#comment-1101</guid>
		<description>Last I heard Amazon.com accounts for about 10% of book sales. But It's a bit like counting minority percentages in Hawaii--they usually add up to well over 100%. Amazon.com recently reported it's best thee quarters ever, which is significant, given the recession, and the fact that most publishers are reporting downturns of as much as 10% for the year. Amazon.com doesn't break out it's sources of income, and it keeps it's Kindle sales (of the Kindle itself, and the e-books you get via Kindle) secret. I'll look out for more definitive numbers. It's fairly well established that the Kindle is Amazon's leading product at the moment, and presumably significant numbers of books are being sold via the Kindle.
--Roger</description>
		<content:encoded><![CDATA[<p>Last I heard Amazon.com accounts for about 10% of book sales. But It's a bit like counting minority percentages in Hawaii--they usually add up to well over 100%. Amazon.com recently reported it's best thee quarters ever, which is significant, given the recession, and the fact that most publishers are reporting downturns of as much as 10% for the year. Amazon.com doesn't break out it's sources of income, and it keeps it's Kindle sales (of the Kindle itself, and the e-books you get via Kindle) secret. I'll look out for more definitive numbers. It's fairly well established that the Kindle is Amazon's leading product at the moment, and presumably significant numbers of books are being sold via the Kindle.<br />
--Roger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Makana Risser Chai</title>
		<link>http://www.hawaiireaders.com/blog/2009/11/12/how-do-the-bookstores-figure-in-the-publishing-equation/comment-page-1/#comment-1053</link>
		<dc:creator>Makana Risser Chai</dc:creator>
		<pubDate>Thu, 12 Nov 2009 21:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hawaiireaders.com/?p=5923#comment-1053</guid>
		<description>Really interesting, Roger. You write: Some 80% of general trade books from national publishers are sold via the big chains, like Barnes &#38; Noble and Borders, the rest via independents, and increasingly the big box stores like Walmart, Target, Costco and Sam’s. 

Where is amazon in all this?</description>
		<content:encoded><![CDATA[<p>Really interesting, Roger. You write: Some 80% of general trade books from national publishers are sold via the big chains, like Barnes &amp; Noble and Borders, the rest via independents, and increasingly the big box stores like Walmart, Target, Costco and Sam’s. </p>
<p>Where is amazon in all this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
